Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 1941 - 1960 of 5103 | View All
< Previous | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | Next >

AD No. MAKE Condensed description of ad note
97-4-3 Allied Signal Replace first LPT seal plates w/serviceable parts | TFE731-2A,-3C,-3CR
97-4-15 Pacific Scientific Inspect electrical receptacle of fire extinguisher cartridge & its mating connector; remove any aluminum foil | Sabre NA-265-60,-65,-75A
97-4-12 Pratt & Whitney If compressor BOV cover stamped w/8070 but not RE71, inspect cotter pin for wear & guide shaft pin for movement; if unacceptable, modify or replace compressor BOV; replace cotter pin; stamp bleed valve assembly w/RE71 | PT6A series turbo
97-3-7 Raytheon Repetitively inspect left & right MLG sidestay assembly jack pivot for cracks; replace assembly if cracked or at specified number of landings | Hawker 1000, 800, BAe/DH/BH/HS 125 series
97-26-9 Augusta Repetitively perform magnetic particle inspection of Gleason crown. Replace if cracking detected. | A109 series
97-26-8 Mooney Remove nylon tape material from both fuel filler cap assemblies in accordance with service bulletin. | M20F,M20J,M20L
97-26-3 Eurocopter Inspect main rotor flange for cracking. Replace if cracked. | BK 117
97-26-2 Eurocopter Inspect main rotor mast flange for cracking. Replace if cracked. | BO 105
97-26-17 Tele-Cont Supersedes 87-23-8 | Conduct ultrasonic inspection of crankshaft to detect vaccum arc manufacturing process. Replace in accordance with service bulletin. | IO-360,LTSIO-360,TSIO-360,IO-520,LIO-520,LTSIO-520, TSIO-520
97-26-16 Cessna Supersedes 85-13-3 | Inspect engine mount beams for cracks at specified intervals. Replace or repair in accordance with service bulletin. | 402C,414A
97-26-14 Maule Amend airplane flight manual to prevent throttle lever being positioned below flight idle stop. | MX-7-420
97-26-12 Piper Amend airplane flight manual to prevent throttle levers being positioned below flight idle stop. | Cheyennes
97-26-10 Raytheon Modify aft core cowl nozzles of both engine nacelles to prevent failure of overspeed system. | Hawker 1000
97-25-9 Allison Replace affected helical power takeoff gearshaft assembly. | Bell 430
97-25-8 Gen Elect Remove and repair affected turbine torque rings and compressor drive shafts in accordance with service bulletin. | GE CJ610 & CF700 engines on Lear 20 series, Westwind, Commodore Jet, Falcon 20, Sabreliner 75
97-25-5 Robinson Replace carburetor and CAT gauges in accordance with service bulletin. | R-22
97-25-4 Cessna Amend airplane flight manual to prevent throttle levers being positioned below flight idle stop. | 208,425,441
97-25-3 Raytheon Amend airplane flight manual to prevent throttle levers being positioned below flight idle stop. | Various Beech models
97-25-2 Mitsubishi Superseded by 10-10-17
97-25-11 Bombardier For aircraft with STC SA6003NM, modify remote fuel panel in accordance with service bulletin. | CL-601

Showing Results 1941 - 1960 of 5103 | View All
< Previous | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.