Aircraft Bluebook The Premier Resource
for Aircraft Values
Your Aircraft
Sales Report

Airworthiness Directives

NOTE - This AD note listing is intended as a guide only and should not be relied upon as conclusive evidence of AD applicability on any particular aircraft. Entire Airworthiness Directives may be accessed at: http://rgl.faa.gov.

Showing Results 2001 - 2020 of 5103 | View All
< Previous | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | Next >

AD No. MAKE Condensed description of ad note
97-15-10 AlliedSignal To correct non-responsive power lever, replace Pt2 sensor orifice fittings in accordance with service bulletin. | TPE331-3,-5,-6,-10,-11,-12.
97-15-1 Tele-Cont Replace cylinders and cylinder pins on specified engines. | E-165,E-185,E-225,0-470, IO-470 series engines.
97-14-9 Gulfstream Supersedes 72-24-04 | Repetitively inspect elvator trim actuator mounting lugs for cracks. Replace if cracks found. | G-1
97-14-8 Gulfstream Supersedes 66-10-03 | Conduct dye inspection to detect cracks in main landing gear uplock beam forward brackets. Replace brackets if cracks found. | G-1.
97-14-5 Air Tractor Supersedes 95-20-6 | Repetitively inspect the fin front spar attachment fittings for cracking. Repair if cracked. | AT-301,302,400,400A,401,402, 501,502.
97-14-15 Raytheon Check door handles for proper locking. If lock release button is inoperable, replace in accordance with service bulletin. 33,36,50,95,55,56,58 series.
97-14-14 Piaggio Inspect baggage compartment for stringer or by-pass duct damage. If damage found, repair in accordance with service bulletin. | P-180 thru s/n 1030.
97-14-13 Gulfstream Supersedes 67-17-05 | Repetitively inspect for chafe wear on diagonal engine mount tubes. Replace if wear detected. | G-1
97-14-12 Bell Create new component history cards for mast and trunion. Record new RIN's using specified guidelines. | 204B,205A-1,205,212
97-14-10 Gulfstream Supersedes 67-31-8 | Repetitively inspect main landing gear retract cylinder attachment fittings for cracks. Replace if cracks found. | G-1
97-13-2 Diamond Install spin restriction placard. | DA20-A1
97-13-11 Ayres Superseded by 97-17-3
97-13-10 Genl Elect Replace fan guards with new design within 2 years of AD issuance. | Falcon 20, Sabreliner NA265 Series with GE CF700 engines.
97-12-6 Cessna Check clearance between the gascolator & tailpipe against cowling. If rubbing, modify in accordance with service bulletin. | 172R
97-12-2 MDHC To prevent failure of link assembly, furthur flight or ground operations are prohibited. | MD 900
97-12-1 Cessna Visually inspect wire bundle in accordance with service bulletin. Replace if damaged. | Specified Citation 650's
97-11-5 Allied Signal Superseded by 09-26-6
97-11-4 Bell Create new component history card for main rotor mast & main rotor spline plate. Record RIN's (retirement index numbers) using new specified guidelines. | 412, 412EP
97-11-13 Fairchild Replace generator fault transformer wiring. | Specified SA226-T,-T(B),-AT,-TC; SA-227-TT,-AT,-AC
97-10-6 IAI Repetitively inspect for loose or fretted rivets that fasten support beam to fuselage at sta. 452.000 | Specified 1125 Westwinds.

Showing Results 2001 - 2020 of 5103 | View All
< Previous | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | Next >

In order to deliver a personalized, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. By continuing to use this site and access its features, you are consenting to our use of cookies. To find out more about the way Informa uses cookies please go to our Cookie Policy page.